| 
December | 
  | 
|   |   | ENRON CAPITAL & TRADE RESOURCES ACQUIRES MINORITY STAKE IN STATORDYNE-12/20/96 | 
  | 
|   |   | ENRON CAPITAL TRUST I ANNOUNCES DIVIDENDS ON TRUST PREFERRED SECURITIES-12/19/96 | 
  | 
|   |   | ENRON LIQUIDS PIPELINE, L.P. DECLARES REGULAR QUARTERLY DISTRIBUTION - 12/19/96 | 
  | 
|   |   | ENRON CAPITAL & TRADE RESOURCES CORP. AND SCF PARTNERS ANNOUNCE FORMATION OF ENSERCO, L.L.C.-12/17/96 | 
  | 
|   |   | ENRON CAPITAL LLC AND ENRON CAPITAL RESOURCES, L.P. ANNOUNCE DIVIDENDS ON CUMULATIVE PREFERRED SECURITIES  - 12/16/96 | 
  | 
|   |   | ENRON AND PORTLAND GENERAL RESPOND TO OREGON PUBLIC UTILITY COMMISSION'S SCHEDULE CHANGE-12/12/96 | 
  | 
|   |   | ENRON NAMES JEFFREY K. SKILLING PRESIDENT & CHIEF OPERATING OFFICER-12/10/96 | 
  | 
|   |   | DABHOL PROJECT ACHIEVES FINANCIAL CLOSE; RESUMES CONSTRUCTION-12/10/96 | 
  | 
|   |   | ENRON AND SHELL WIN BID IN CAPITALIZATION OF YPFB'S TRANSPORTATION SEGMENT-12/06/96 | 
  | 
|   |   | ENRON CONSORTIUM COMPLETES FINANCING OF ITALIAN POWER PROJECT - 12/03/96 | 
  | 
|   |   | COURT RULES IN FAVOR OF DABHOL POWER COMPANY, DABHOL CONSTRUCTION TO RESUME  - 12/02/96 | 
  | 
| 
November | 
  | 
|   |   |  ENRON ANNOUNCES MANAGEMENT CONTRACT EXTENSION AND CHANGES  - 11/26/96 | 
  | 
|   |   |  ENRON AND FIRST GAS POWER CORPORATION  ANNOUNCE FUEL SUPPLY AGREEMENT  - 11/22/96 | 
  | 
|   |   |  ENRON GLOBAL POWER & PIPELINES INCREASES QUARTERLY DIVIDEND BY 14 PERCENT - 11/19/96 | 
  | 
|   |   |  ENRON CAPITAL LLC AND ENRON CAPITAL RESOURCES, L.P. ANNOUNCE DIVIDENDS ON CUMULATIVE PREFERRED SECURITIES  - 11/18/96 | 
  | 
|   |   |  ENRON SIGNS POWER PURCHASE AGREEMENT WITH INDONESIA STATE UTILITY  - 11/18/96 | 
  | 
|   |   |  ENRON AND PORTLAND GENERAL SHAREHOLDERS GIVE OVERWHELMING APPROVAL TO PROPOSED MERGER  - 11/12/96 | 
  | 
|   |   |  MERRILL INTERNATIONAL, LTD., TO LEAD SPECIAL PROJECTS GROUP FOR ENRON DEVELOPMENT CORP.  - 11/06/96 | 
  | 
| 
October | 
  | 
|   |   |  AMOCO/ENRON SOLAR WINS CONTRACT TO BUILD LARGEST PHOTOVOLTAIC POWER PLANT IN THE UNITED STATES  - 10/28/96 | 
  | 
|   |   | ENRON LIQUIDS PIPELINE, L.P. REPORTS THIRD QUARTER 1996 NET INCOME OF $0.35 PER UNIT - 10/24/96 | 
  | 
|   |   |  ENRON TEAMS UP WITH THE DOWNTOWN YMCA TO SPONSOR HOUSTON’S LARGEST FUN RUN  - 10/22/96 | 
  | 
|   |   | NORTHERN BORDER PARTNERS, L.P. REPORTS THIRD QUARTER NET INCOME OF $12.9 MILLION AND DECLARES QUARTERLY DISTRIBUTION - 10/18/96 | 
  | 
|   |   |  ENRON CAPITAL LLC AND ENRON CAPITAL RESOURCES, L.P. ANNOUNCE DIVIDENDS ON CUMULATIVE PREFERRED SECURITIES - 10/17/96 | 
  | 
|   |   |  ENRON VOLUNTEERS JOIN WITH THE PRIVATE SECTOR INITIATIVE HOME REPAIR PROJECT TO BRIGHTEN HOMES AND MANICURE YARDS FOR ELDERLY HOMEOWNERS IN THE HOUSTON COMMUNITY - 10/16/96 | 
  | 
|   |   |  ENRON GLOBAL POWER & PIPELINES REPORTS THIRD QUARTER 1996 EARNINGS PER SHARE OF $0.45 - 10/15/96 | 
  | 
|   |   | NORTHERN NATURAL GAS ANNOUNCES MAJOR SYSTEM EXPANSION OF 350 MMCF/D OVER FIVE YEAR PERIOD - 10/14/96 | 
  | 
|   |   | ENRON AND PORTLAND GENERAL SHAREHOLDERS TO VOTE ON PROPOSED MERGER; COLLAR EXPIRES AT TIME OF SHAREHOLDER VOTE - 10/11/96 | 
  | 
|   |   | CINDY K. OLSON NAMED VICE PRESIDENT OF CORPORATE AFFAIRS FOR ENRON CORP - 10/11/96 | 
  | 
|   |   | ENGLISH COURT OF APPEAL REVERSES J-BLOCK RULING; SETS CONTRACT START DATE AT OCTOBER 1 - 10/10/96 | 
  | 
|   |   | ENRON CORP. REPORTS 20 PERCENT INCREASE IN THIRD QUARTER 1996 EARNINGS PER SHARE TO $.48 PER SHARE - 10/10/96 | 
  | 
|   |   | ENRON CONSORTIUM BEGINS CONSTRUCTION OF TRAKYA POWER PROJECT IN TURKEY - 10/08/96 | 
  | 
|   |   | ENRON ANNOUNCES MANAGEMENT APPOINTMENTS - 10/07/96 | 
  | 
|   |   | ENRON CHAIRMAN LAY APPLAUDS CONGRESSMAN DELAY'S CONSUMERS ELECTRIC POWER ACT - 10/03/96 | 
  | 
|   |   | ENRON CORP. ANNOUNCES INCREASES FOR COMMON AND PREFERRED CONVERTIBLE STOCK DIVIDENDS - 10/01/96 | 
  | 
| 
September | 
  | 
|   |   | ENRON CORP. SIGNS ENERGY CONVERSION AGREEMENT WITH GUAM POWER AUTHORITY - 9/30/96 | 
  | 
|   |   | ENRON FILES FOR MERGER APPROVAL WITH FEDERAL ENERGY REGULATORY COMMISSION - 9/20/96 | 
  | 
|   |   | ENRON LIQUIDS PIPELINE, L.P. DECLARES REGULAR QUARTERLY DISTRIBUTION - 9/19/96 | 
  | 
|   |   | ENRON CAPITAL LLC AND ENRON CAPITAL RESOURCES, L.P. ANNOUNCE DIVIDENDS ON CUMULATIVE PREFERRED SECURITIES - 9/16/96 | 
  | 
|   |   | JOHN C. GORMAN NAMED PRESIDENT OF ENRON CAPITAL & TRADE RESOURCES CANADA CORP. - 9/11/96 | 
  | 
|   |   | NORTHERN BORDER PARTNERS, L.P. INVESTS IN COAL SLURRY PIPELINE - 9/5/96 | 
  | 
|   |   | ENRON FILES FOR MERGER APPROVAL WITH OREGON PUBLIC UTILITIES COMMISSION - 9/3/96 | 
  | 
| 
August | 
  | 
|   |   | TRANSWESTERN PIPELINE COMPLETES PURCHASE OF IGNACIO TO BLANCO PIPELINE - 8/30/96 | 
  | 
|   |   | ENRON CAPITAL LLC  AND ENRON CAPITAL RESOURCES, L.P. ANNOUNCE DIVIDENDS ON CUMULATIVE PREFERRED SECURITIES - 8/16/96 | 
  | 
|   |   |  ENRON GLOBAL POWER & PIPELINES L.L.C. ANNOUNCES THIRD QUARTER DIVIDEND - 8/15/96 | 
  | 
|   |   |  ENRON CORP. TO CONSIDER SALE OF LIQUIDS ASSETS INCLUDING THE STOCK OF THE GENERAL PARTNER OF ENRON LIQUIDS PIPELINE, L.P  - 8/13/96 | 
  | 
|   |   | ENRON CORP. ANNOUNCES REGULAR QUARTERLY DIVIDEND - 8/12/96 | 
  | 
|   |   | ENRON CORP.AND PEREZ COMPANC AGREE TO PURCHASE STAKE IN CIESA; ENRON GLOBAL POWER & PIPELINES AND PEREZ COMPANC COMPLETE ACQUISITION OF ADDITIONAL STAKE IN CIESA  - 8/1/96 | 
  | 
| 
July | 
  | 
|   |   | NORTHERN BORDER PIPELINE COMPANY RECEIVES ROLLED-IN RATES FOR EXPANSION/EXTENSION PROJECT - 7/31/96 | 
  | 
|   |   | ENRON GLOBAL POWER & PIPELINES REPORTS 20 PERCENT INCREASE IN SECOND QUARTER 1996 EARNINGS PER SHARE TO $0.48 PER SHARE - 7/30/96 | 
  | 
|   |   | ENRON CAPITAL & TRADE RESOURCES ANNOUNCES INTEGRATED FINANCE AND SUPPLY AGREEMENT WITH QUALITECH STEEL - 7/29/96 | 
  | 
|   |   | ENRON LIQUIDS PIPELINE, L.P. REPORTS SECOND QUARTER 1996 NET INCOME OF $0.20 PER UNIT - 7/29/96 | 
  | 
|   |   | RONNIE C. CHAN ELECTED TO ENRON CORP. BOARD OF DIRECTORS - 7/25/96 | 
  | 
|   |   | ENRON MAY PURCHASE SHARES OF PORTLAND GENERAL CORPORATION  - 7/25/96 | 
  | 
|   |   | ENRON AND PORTLAND GENERAL ANNOUNCE PRO-COMPETITIVE MERGER TRANSACTION CREATES NATION'S LARGEST INTEGRATED NATURAL GAS AND ELECTRICITY COMPANY - 7/22/96 | 
  | 
|   |   | NORTHERN BORDER PARTNERS, L.P. REPORTS SECOND QUARTER NET INCOME OF $12.7 MILLION  - 7/18/96 | 
  | 
|   |   | ENRON CAPITAL LLC AND ENRON CAPITAL RESOURCES, L.P. ANNOUNCE DIVIDENDS ON CUMULATIVE PREFERRED SECURITIES  - 7/17/96 | 
  | 
|   |   | ENRON CORP. AND HRVATSKA ELEKTROPRIVREDA SIGN A MEMORANDUM OF UNDERSTANDING TO BUILD POWER PLANT IN CROATIA - 7/15/96 | 
  | 
|   |   | ENRON GLOBAL POWER & PIPELINES L.L.C. AND PEREZ COMPANC SUBSIDIARY AGREE TO ACQUIRE 25 PERCENT INTEREST IN COMPANIA DE INVERSIONES DE ENERGIA S.A. (CIESA) - 7/12/96 | 
  | 
|   |   | ENRON SUPPORTS ELECTRIC CONSUMERS' POWER TO CHOOSE ACT OF 1996 - 7/11/96 | 
  | 
|   |   | NORTHERN NATURAL GAS IDENTIFIES CAUSE OF ODOR - 7/11/96 | 
  | 
|   |   | ENRON CORP. REPORTS 24 PERCENT INCREASE IN SECOND QUARTER 1996 NET INCOME TO $116.7 MILLION, OR $.46 PER SHARE - 7/11/96 | 
  | 
| 
June | 
  | 
|   |   | ENRON CORP. ANNOUNCES ENGLISH COURT DECISIONS - 6/26/96 | 
  | 
|   |   | ENRON OIL AND GAS SUBSIDIARY SIGNS COOPERATIVE AGREEMENT TO EVALUATE INCREMENTAL DEVELOPMENT IN CHINA'S SICHUAN BASIN - 6/25/96 | 
  | 
|   |   | ENRON OPERATIONS CORP. NAMES MICHAEL F. TERRASO VICE PRESIDENT OF ENVIRONMENTAL HEALTH AND SAFETY - 6/21/96 | 
  | 
|   |   | LAWRENCE IZZO NAMED PRESIDENT OF ENRON ENGINEERING AND CONSTRUCTION COMPANY - 6/21/96 | 
  | 
|   |   | ENRON CAPITAL & TRADE RESOURCES SIGNS  FINANCING AGREEMENT WITH UNIT OF SHELL OIL  - 6/20/96 | 
  | 
|   |   | ENRON LIQUIDS PIPELINE, L.P. DECLARES REGULAR QUARTERLY DISTRIBUTION  - 6/20/96 | 
  | 
|   |   | ENRON GLOBAL POWER & PIPELINES ACQUIRES  INTEREST IN DOMINICAN REPUBLIC POWER PROJECT  - 6/19/96 | 
  | 
|   |   | ENRON CAPITAL LLC AND ENRON CAPITAL RESOURCES, L.P. ANNOUNCE DIVIDENDS ON CUMULATIVE PREFERRED SECURITIES - 6/17/96 | 
  | 
|   |   | PETERBOROUGH, NEW HAMPSHIRE SELECTS ENRON AS THE TOWN'S PREFERRED PROVIDER - 6/11/96 | 
  | 
|   |   | ENRON CORP. ANNOUNCES PLANS TO DEVELOP GAS PROCESSING PLANT IN VIETNAM - 6/10/96 | 
  | 
|   |   | ENRON RECEIVES CORPORATE CONSCIENCE AWARD FROM COUNCIL ON ECONOMIC PRIORITIES  - 6/4/96 | 
  | 
|   |   | ENRON OPENS NEW OFFICE IN NORWAY - 6/3/96 | 
  | 
| 
May | 
  | 
|   |   | ENRON CORP. NAMES JOSEPH R. HARTSOE VICE PRESIDENT, FEDERAL REGULATORY AFFAIRS - 5/28/96 | 
  | 
|   |   | ENRON POWER MARKETING SIGNS FOUR CUSTOMERS IN ILLINOIS POWER PILOT - 5/28/96 | 
  | 
|   |   | ENRON CORP. COMMENDS NEW HAMPSHIRE'S  ACTION AUTHORIZING ELECTRIC UTILITY INDUSTRY RESTRUCTURING - 5/21/96 | 
  | 
|   |   | WILLIAM CORDES NAMED PRESIDENT OF COMBINED NORTHERN NATURAL GAS - TRANSWESTERN PIPELINES - 5/21/96 | 
  | 
|   |   | ENRON CAPITAL LLC AND ENRON CAPITAL RESOURCES, L.P. ANNOUNCE DIVIDENDS ON CUMULATIVE PREFERRED SECURITIES - 5/16/96 | 
  | 
|   |   | ENRON CAPITAL & TRADE RESOURCES AFFILIATE CLOSES MANAGEMENT-LED BUYOUT OF HARDY USA, TO BE RENAMED MARINER ENERGY - 5/16/96 | 
  | 
|   |   | RETAIL ELECTRIC COMPETITION "SLEEPING GIANT" OF CONSUMER ISSUES ENRON CHAIRMAN LAY ESTIMATES ANNUAL SAVINGS AT $60 TO $80 BILLION - 5/15/96 | 
  | 
|   |   | ENRON GLOBAL POWER & PIPELINES L.L.C. ANNOUNCES SECOND QUARTER DIVIDEND - 5/14/96 | 
  | 
|   |   | ENRON GLOBAL POWER & PIPELINES REPORTS 16 PERCENT INCREASE IN FIRST QUARTER PRO FORMA EARNINGS  PER SHARE - 5/10/96 | 
  | 
|   |   | ENRON RESPONDS TO ENGLISH COMMERCIAL COURT RULING AND EARLIER PRESS ACCOUNTS - 5/9/96 | 
  | 
|   |   | ENRON CORP. ANNOUNCES REGULAR QUARTERLY DIVIDEND - 5/7/96 | 
  | 
| 
April | 
  | 
|   |   | ENRON CORP. APPLAUDS FERC ELECTRICITY ORDER - 4/24/96 | 
  | 
|   |   | ENRON LIQUIDS PIPELINE, L.P. REPORTS FIRST QUARTER 1996 NET INCOME PER UNIT OF  $0.42 - 4/23/96 | 
  | 
|   |   | NORTHERN BORDER PARTNERS, L.P. REPORTS FIRST QUARTER NET INCOME OF $12.8 MILLION AND DECLARES QUARTERLY DIVIDEND - 4/18/96 | 
  | 
|   |   | CITRUS CORP./FLORIDA GAS TRANSMISSION NAMES ROCKFORD G. MEYER PRESIDENT EFFECTIVE MAY 1 - 4/17/96 | 
  | 
|   |   | ENRON CAPITAL LLC AND ENRON CAPITAL RESOURCES, L.P. ANNOUNCE DIVIDENDS ON CUMULATIVE PREFERRED SECURITIES - 4/16/96 | 
  | 
|   |   | ENRON GLOBAL POWER & PIPELINES TO ACQUIRE INTEREST IN CENTRAGAS NATURAL GAS PIPELINE  - 4/15/96 | 
  | 
|   |   | ENRON CAPITAL & TRADE RESOURCES FINANCES BUYOUT OF HARDY OIL & GAS USA  - 4/15/96 | 
  | 
  | 
|   |   | ENRON CORP. REPORTS FIRST QUARTER 1996 NET INCOME OF $212.8 MILLION, OR $.86 PER SHARE - 4/11/96 | 
  | 
|   |   | AMOCO/ENRON SOLAR TO FORM SOLAR ROOFTOP JOINT VENTURE IN JAPAN  - 4/4/96 | 
  | 
|   |   | ENRON FILES LITIGATION ON U.K. NORTH SEA  GAS TRANSPORTATION AND SALES AGREEMENTS - 4/3/96 | 
  | 
|   |   |  ENRON CORP. CONFIRMS NO ENRON EXECUTIVES ON BOARD COMMERCE SECRETARY RON BROWN'S MISSING PLANE  - 4/3/96 |