|
Firm | | Analyst |
|
A.G. Edwards | | Mike Heim |
|
Banc of America Montgomery Securities | | Will Maze |
|
Bear Stearns | | Robert Winters |
|
Bernstein | | Duane Grubert |
|
CIBC Oppenheimer | | Bill Hyler |
|
CS First Boston | | Curt Launer |
|
Dain Rauscher Wessels | | Mark Easterbrook |
|
First Albany Corp. | | Bob Christensen |
|
Goldman, Sachs & Company | | David Fleischer |
|
Howard Weil | | Rebecca Followill |
|
J. P. Morgan Securities Inc. | | Anatol Feygin |
|
Lehman Brothers | | Richard Gross |
|
Merrill Lynch & Co. | | Donato Eassey |
|
Morgan Stanley Dean Witter | | Scott Soler |
|
Prudential Securities | | Carol Coale |
|
Salomon Smith Barney | | Ray Niles |
|
Sanders Morris | | John Olson |
|
Simmons & Co. | | Jeff Dietert |
|
UBS Warburg | | Ron Barone |
|
Analysts currently following Enron Corp. stock are listed above.
This list is subject to change as coverage is added or dropped from a firm.
Opinions, estimates or forecasts regarding Enron Corp.'s performance made by
these analysts are theirs alone and not the opinions, estimates or forecasts
of Enron Corp. or its management.
Enron Corp. does not imply its endorsement of or concurrence with such
information, conclusions or recommendations.
top of page
|